Press kit
Splashtag, briefly
The Android-first paddling logbook that never charges for the safe way home.
| What | A calm, offline-first logbook for paddleboarding and kayaking |
| Platforms | Android + Wear OS (Samsung-first); web portal; iOS planned |
| The angle | Safety features — live share, float plans, overdue alerts — are free forever |
| Business model | Freemium; Pro $39.99/yr; no ads, no data sales |
| Stage | Private beta, Minneapolis · Seattle · Austin |
| Contact | press@splashtag.app |
Brand palette
Lake#0E3A4D
Mist#EAF2F4
Sand#E8DCC8
Coral#F2795C
Kelp#3E7C59
Logos, screenshots, and founder photos: placeholder — see public/assets-brief.md in the repo.